For those interested in tracking my route around the globe, below is a map and detailed itinerary of our trip, courtesy of Semester at Sea.
ARRIVE/DEPART | DATE | TIME | |
---|---|---|---|
SAN DIEGO, CA, UNITED STATES 1 | |||
Port of San Diego 1000 North Harbor Drive 1Participants will be transported by bus from San Diego, Calif. to Ensenada, Mexico to board the ship on January 9. Boarding will take place from 0700-1200. | Depart | January 9 | 17:00 |
HILO, HAWAII, UNITED STATES | |||
Hilo Harbor, Hawaii 55 Kahanu Street Berth: Pier 3 | Arrive | January 15 | 08:00 |
Depart | January 16 | 20:00 | |
YOKOHAMA, JAPAN [*] | |||
Port of Yokohama 1-1-4 Kaigandori, Naka-ku Berth: Ohsanbashi Terminal | Arrive | January 27 | 08:00 |
Depart | January 28 | 23:00 | |
KOBE, JAPAN [*] | |||
Port of Kobe Kobe C.I.T. Bldg,16F, 1-14,Hamabe-Dori 5-chome, Chuo-ku Berth: Shinko Pier No. 4, Q-1/2 | Arrive | January 30 | 08:00 |
Depart | January 31 | 20:00 | |
SHANGHAI, CHINA 2 [*] | |||
Shanghai International Port 500 Dongdaming Road Berth: International Cruise Terminal Centre 2*Actual arrival time may vary due to tides. | Arrive | February 3 | 09:00 |
Depart | February 4 | 20:00 | |
HONG KONG, CHINA [*] | |||
Port of Hong Kong Harbour City, Canton Road, Tsimshatsui, Kowloon Berth: Ocean Terminal – South Outer Pier | Arrive | February 7 | 08:00 |
Depart | February 8 | 20:00 | |
HO CHI MINH CITY, VIETNAM | |||
Port of Ho Chi Minh City End of Dien Bien Phu street, ward 22, Binh Thanh district Berth: Nha Rang Port (K.1 Khanhhoi) | Arrive | February 12 | 12:30 |
Depart | February 18 | 06:00 | |
SINGAPORE, SINGAPORE | |||
Port of Singapore 61 Marina Coastal Drive | Arrive | February 20 | 08:00 |
Depart | February 21 | 20:00 | |
RANGOON, BURMA | |||
Port of Yangon 83-91 Bo Aung Kyaw Street | Arrive | February 25 | 08:00 |
Depart | March 1 | 20:00 | |
COCHIN, INDIA | |||
Cochin Port Trust Willingdon Island | Arrive | March 6 | 08:00 |
Depart | March 11 | 20:00 | |
PORT LOUIS, MAURITIUS | |||
Port Louis Harbour H.Ramnarain Building | Arrive | March 18 | 08:00 |
Depart | March 18 | 20:00 | |
CAPE TOWN, SOUTH AFRICA | |||
Port of Cape Town Duncan Road | Arrive | March 25 | 08:00 |
Depart | March 30 | 20:00 | |
TAKORADI, GHANA [*] | |||
Port of Takoradi | Arrive | April 6 | 08:00 |
Depart | April 7 | 20:00 | |
TEMA (ACCRA), GHANA [*] | |||
Port of Tema Eastgate Road | Arrive | April 8 | 08:00 |
Depart | April 10 | 20:00 | |
CASABLANCA, MOROCCO | |||
Port of Casablanca Downtown Gate no 1 | Arrive | April 18 | 08:00 |
Depart | April 21 | 20:00 | |
BARCELONA, SPAIN | |||
Port of Barcelona Portal de la Pau | Arrive | April 25 | 08:00 |
No comments:
Post a Comment